Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Italy Finance Today.
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Press releases published on August 1, 2025

CNH Industrial N.V. Reports Second Quarter 2025 Results
GlobeNewswire
·
August 1, 2025
Second quarter consolidated revenues were $4.7 billion on lower industry demand Second quarter diluted EPS at $0.17 Results reflect continued execution of cost saving initiatives partially offsetting market headwinds Returned $0.3 billion to shareholders …

Bitget Lists NAORISUSDT Perpetual Futures with Up to 50x Leverage
Chainwire
·
August 1, 2025
Seychelles, Victoria, August 1st, 2025, Chainwire Bitget, the leading cryptocurrency exchange and Web3 platform, has introduced NAORISUSDT perpetual futures, now live for trading with up to 50x leverage. The pair is available on both the Bitget website and …